1891 | Electric Machinery founded as a service shop. |
| 1897 | Electric Machinery Manufacturing Company began manufacturing. |
| 1944 | Worthington Machinery Corporation purchased Electric Machinery Manufacturing Company from Silas McClure, private owner, and EM became wholly-owned subsidiary of Worthington. |
| 1967 | Worthington and Studebaker merged and became Studebaker-Worthington, Incorporated. |
| 1970 | Turbodyne Corporation formed consisting of Electric Machinery Manufacturing Company and Worthington Turbine International. |
| 1971 | Turbodyne Corporation had three major operations - EM, Worthington Steam Turbine, and Turbodyne Gas Turbines. |
| 1978 | Turbodyne Gas Turbine plant in St. Cloud, MN, sold to Brown Boveri Corporation and Turbodyne Corporation remaining Operations continued as part of Studebaker-Worthington. |
| 1979 | McGraw-Edison Company acquired Studebaker-Worthington, Incorporated. |
| 1980 | Electric Machinery aligned with Power Systems Division of McGraw-Edison Company. |
| 1983 | Electric Machinery aligned with Service Division of McGraw-Edison Company. |
| 1984 | EM & Turbodyne were acquired by Dresser Industries, Inc. |
| 1987 | EM & Turbodyne were included in merger by Dresser Industries, Inc. and Ingersol-Rand forming a partnership, Dresser-Rand Company. |
| 1997 | EM became the Motor & Generator Division of Dresser-Rand. |
| 1999 | Ideal Electric Holding Company purchased EM and the Electric Machinery Company was reborn. |
| 2006-2007 | Converteam acquiring Electric Machinery |


